Sold
Sold
There is no property location added.
There is no property location added.
$753,000
2,454 Sq.Ft. Living Area
| Flooring | Other |
|---|
| Stories | 2 |
|---|---|
| ROOF | Other |
| Lot Features | Less Than 1/4 Acre Lot |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,454 Sq.Ft. |
| TOTAL AREA | 2,934 Sq.Ft. |
| MLS® ID | A11909683 |
| Type | Multi-Family |
| Year Built | 2021 |
| Architecture Styles | Attached |
| SALES PRICE | $753,000 |
|---|---|
| REAL ESTATE TAXES | $12,244/yr |
| Zoning | 5700 |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US