Sold
view photos
Sold
$1,875,000
900 Biscayne Blvd # 6109 Unit: PH-6109, Miami, FL 33132
3 Beds
4 Baths
2,577 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Ceramic Floor, Marble |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, Split Bedroom, Walk-In Closet(s) |
Stories | 63 |
---|---|
Garage Space | 1.0 |
Parking | 1 Space, Valet |
Heat Type | Electric |
Air Conditioning | Electric |
HOA Amenities | Bike Storage, Billiard Room, Barbecue, Business Center, Community Room, Exercise Room, Heated Pool, Kitchen Facilities, Child Play Area, Pool, Sauna, Spa/Hot Tub |
Security Features | Doorman, Elevator Secure, Secured Garage/Parking |
Other Exterior Features | Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,577 Sq.Ft. |
MLS® ID | A11359594 |
Type | Condo |
Year Built | 2008 |
Architecture Styles | Corner Unit, High Rise, Penthouse |
View Description | Bay, Skyline |
SALES PRICE | $1,875,000 |
---|---|
REAL ESTATE TAXES | $27,435/yr |
HOA Fees | $2,863/mo |
Title
National Director - Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US