Sold
view photos
Sold
$1,190,000
88 SW 7th St # 3411, Miami, FL 33130
2 Beds
3 Baths
1,266 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Marble |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Other Interior Features | Closet Cabinetry, Custom Mirrors, Fire Sprinklers, Other, Walk-In Closet(s) |
| Stories | 43 |
|---|---|
| Garage Space | 1.0 |
| Parking | 1 Space |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Business Center, Clubhouse-Clubroom, Elevator(s), Exercise Room, Library, Exterior Lighting, Other, Child Play Area, Pool, Sauna, Spa/Hot Tub |
| Security Features | Fire Sprinklers, Smoke Detector, Doorman, Elevator Secure, Secured Garage/Parking, Guard At Site, Lobby Secured, TV Camera |
| Other Exterior Features | Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,266 Sq.Ft. |
| MLS® ID | A11266379 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Brickell |
| Architecture Styles | High Rise |
| View Description | Skyline, Water View |
| SALES PRICE | $1,190,000 |
|---|---|
| REAL ESTATE TAXES | $17,237/yr |
| HOA Fees | $1,268/mo |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US