Sold
view photos
Sold
$1,525,000
7720 SW 59th Ct, South Miami, FL 33143
3 Beds
3 Baths
1,696 Sq.Ft. Living Area
10,062 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Ceramic Floor, Terrazzo |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Family Room |
| Water Source | Municipal Water |
|---|---|
| ROOF | Shingle |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Driveway, On Street |
| Heat Type | Electric |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| Other Exterior Features | Room For Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,696 Sq.Ft. |
| TOTAL AREA | 1,724 Sq.Ft. |
| LOT SIZE | 10,062 Sq.Ft. |
| MLS® ID | A11937508 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Detached, One Story |
| View Description | Garden |
| ELEMENTARY SCHOOL | Ludlam |
| MIDDLE SCHOOL | South Miami |
| HIGH SCHOOL | South Miami |
| SALES PRICE | $1,525,000 |
|---|---|
| REAL ESTATE TAXES | $7,134/yr |
| Zoning | 0800 |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Title
Luxury Real Estate Specialist
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US