Leased
view photos
Leased
$18,000/mo
68 SE 6th St # 3911, Miami, FL 33131
3 Beds
5 Baths
2,526 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hook-Up |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Electric Range, Washer |
| Other Interior Features | Built-in Features, Custom Mirrors |
| Stories | 43 |
|---|---|
| Garage Space | 2.0 |
| POOL | In Ground |
| HOA Amenities | Elevator(s), Exercise Room, Kitchen Facilities, Sauna |
| Security Features | Fire Alarm, Smoke Detector |
| Other Exterior Features | Open Balcony, Screened Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,526 Sq.Ft. |
| MLS® ID | A11585059 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Brickell |
| Water Frontage | Waterfront |
| ELEMENTARY SCHOOL | Southside |
| MIDDLE SCHOOL | Shenandoah |
| HIGH SCHOOL | Washington; Brooker T |
| Lease Price | $18,000/mo |
|---|---|
| Zoning | 6408 |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Title
Luxury Real Estate Specialist
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US