Leased
view photos
Leased
$5,700/mo
68 SE 6th St # 1510, Miami, FL 33131
2 Beds
2 Baths
1,193 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Stories | 43 |
|---|---|
| Garage Space | 1.0 |
| POOL | In Ground, Community |
| Parking | 1 Space, 2 Spaces, Additional Spaces Available, Parking Garage, Valet |
| HOA Amenities | Child Play Area, Community Pool, Elevator(s), Exercise Room, Maintained Community, Management On Site, Sauna, Security Patrol, Spa/Hot Tub |
| Security Features | Building Security, Lobby Attended |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,193 Sq.Ft. |
| MLS® ID | A11796730 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Brickell |
| View Description | Other, River, Water |
| Lease Price | $5,700/mo |
|---|---|
| Lease Term | 1 MONTH |
| Zoning | 6408 |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US