Leased
Leased
$3,050/mo
5020 SW 69th Pl, Miami, FL 33155
3 Beds
3.5 Baths
2,604 Sq.Ft. Living Area
0.051 Acres Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Floor |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Other Interior Features | First Floor Entry, Cooking Island, Entrance Foyer, Walk-In Closet(s), Family Room, Foyer |
| Stories | 2 |
|---|---|
| Water Source | Municipal Water |
| ROOF | Metal Roof |
| Parking | 2 Spaces |
| Heat Type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Community Pool, Maintained Community |
| Security Features | Gated with Guard |
| Other Exterior Features | Lighting |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,604 Sq.Ft. |
| LOT SIZE | 0.051 Acres |
| MLS® ID | A10754187 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | First Floor Entry |
| Water Frontage | Lake |
| View Description | Lake |
| Lease Price | $3,050/mo |
|---|---|
| Zoning | 2800 |
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US