Sold
Sold
$1,040,000
485 Brickell Ave # 1602, Miami, FL 33131
2 Beds
2 Baths
1,386 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher |
| Flooring | Ceramic Floor |
| Appliances | Bike Storage, Elevator(s), Heated Pool, Pool, Private Pool |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 50 |
|---|---|
| Parking | Valet |
| Heat Type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Bike Storage, Elevator(s), Heated Pool, Pool, Private Pool |
| Security Features | Doorman, Card Entry, Security Patrol |
| Other Exterior Features | Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,386 Sq.Ft. |
| MLS® ID | A11150770 |
| Type | Condo |
| Year Built | 2009 |
| Neighborhood | Brickell |
| Architecture Styles | Corner Unit, High Rise |
| Water Frontage | Intracoastal Front |
| View Description | Bay, Pool Area View, Water View |
| SALES PRICE | $1,040,000 |
|---|---|
| REAL ESTATE TAXES | $10,750/yr |
| HOA Fees | $1,428/mo |
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US