Sold
Sold
$700,000
460 NE 28th St # 707, Miami, FL 33137
2 Beds
2 Baths
1,095 Sq.Ft. Living Area
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Flooring | Ceramic Floor | 
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer | 
| Other Interior Features | First Floor Entry, Entrance Foyer | 
| Stories | 42 | 
|---|---|
| Garage Space | 1.0 | 
| Parking | 1 Space, Assigned | 
| Heat Type | Central | 
| Air Conditioning | Central Air | 
| HOA Amenities | Business Center, Community Room, Exercise Room, Pool, Sauna | 
| Security Features | Lobby Secured, Private Guards, TV Camera | 
| Other Exterior Features | East Of Us 1, Open Balcony | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,095 Sq.Ft. | 
| MLS® ID | A11237555 | 
| Type | Condo | 
| Year Built | 2015 | 
| View Description | Bay | 
| SALES PRICE | $700,000 | 
|---|---|
| REAL ESTATE TAXES | $7,129/yr | 
| HOA Fees | $825/mo | 
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US