Sold
view photos
Sold
$3,500,000
2920 Luckie Rd, Weston, FL 33331
6 Beds
8 Baths
10,719 Sq.Ft. Living Area
3.61 Acres Lot
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 6 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Tub, Utility Room/Laundry |
| Flooring | Carpet, Marble |
| Fireplace | Fireplace |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Washer |
| Other Interior Features | Bar, Entrance Foyer, French Doors, Laundry Tub, Pantry, Volume Ceilings, Den/Library/Office, Family Room, Media Room, Utility Room/Laundry |
| Garage Space | 4 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground, Heated |
| ROOF | Curved/S-Tile Roof |
| Lot Features | 3 To Less Than 4 Acre Lot |
| Parking | Circular Driveway, Covered |
| Heat Type | Central, Electric, Zoned |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | CBS Construction |
| HOA Amenities | Gated Community, Mandatory Hoa |
| Other Exterior Features | Built-In Grill, Lighting, Open Balcony, Open Balcony, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 10,719 Sq.Ft. |
| LOT SIZE | 3.61 Acres |
| MLS® ID | A11006752 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Detached, Two Story |
| View Description | Garden, Pool |
| ELEMENTARY SCHOOL | Everglades |
| MIDDLE SCHOOL | Falcon Cove |
| HIGH SCHOOL | Cypress Bay |
| SALES PRICE | $3,500,000 |
|---|---|
| REAL ESTATE TAXES | $44,054/yr |
| HOA Fees | $600/3 mos |
| Zoning | RES |
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US