Sold
view photos
Sold
$1,275,000
2900 W Stonebrook Cir, Davie, FL 33330
6 Beds
5.5 Baths
5,016 Sq.Ft. Living Area
0.485 Acres Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5.5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Utility Room/Laundry |
Flooring | Ceramic Floor, Marble, Wood |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Wall Oven, Water Softener Owned |
Other Interior Features | First Floor Entry, Built-in Features, Cooking Island, Entrance Foyer, Pantry, Walk-In Closet(s), Den/Library/Office, Family Room, Great Room, Maid/In-Law Quarters |
Garage Space | 3 |
---|---|
Water Source | Municipal Water |
POOL | Auto Pool Clean, In Ground, Fenced, Heated |
ROOF | Barrel Roof |
Lot Features | 1/4 To Less Than 1/2 Acre Lot |
Parking | Circular Driveway, Driveway, Paver Block |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Concrete Block Construction |
HOA Amenities | Clubhouse, Tennis Court(s), Exercise Room, Maintained Community, Mandatory Hoa, Security Patrol |
Other Exterior Features | Built-In Grill, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 5,016 Sq.Ft. |
LOT SIZE | 0.485 Acres |
MLS® ID | A10764232 |
Year Built | 2002 |
Architecture Styles | Detached, One Story |
Water Frontage | WF/Pool/No Ocean Access, Lake, Point Lot |
View Description | Lake, Water |
SALES PRICE | $1,275,000 |
---|---|
REAL ESTATE TAXES | $23,626 |
HOA Fees | $1,800/3 mos |
Zoning | E |
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US