Sold
Sold
$1,267,500
2127 Brickell Ave Unit: 1702, Miami, FL 33129
2 Beds
4 Baths
2,320 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Marble |
| Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Lobby, First Floor Entry, Den/Library/Office |
| Stories | 40 |
|---|---|
| Garage Space | 2 |
| Parking | 2 Or More Spaces, Covered, No Trucks/Trailers |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Substructure | CBS Construction |
| HOA Amenities | Community Room, Elevator(s), Exercise Room |
| Security Features | Smoke Detector, Complex Fenced, Doorman, Elevator Secure |
| Other Exterior Features | East Of Us 1, Open Balcony, Tennis Court(s), Open Balcony, Wrap Around |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,320 Sq.Ft. |
| MLS® ID | A11089971 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Brickell |
| Architecture Styles | High Rise |
| Water Frontage | Y |
| View Description | Bay |
| SALES PRICE | $1,267,500 |
|---|---|
| REAL ESTATE TAXES | $19,957/yr |
| HOA Fees | $2,200/mo |
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US