Sold
view photos
Sold
$745,000
11360 SW 48th St, Miami, FL 33165
4 Beds
2 Baths
1,845 Sq.Ft. Living Area
8,000 Sq.Ft. Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Utility Room/Laundry, Washer/Dryer Hook-Up |
| Flooring | Tile |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator |
| Other Interior Features | First Floor Entry, Split Bedroom, Family Room, Utility Room/Laundry |
| Water Source | Municipal Water |
|---|---|
| ROOF | Other |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Circular Driveway |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,845 Sq.Ft. |
| LOT SIZE | 8,000 Sq.Ft. |
| MLS® ID | A11600386 |
| Type | Residential |
| Year Built | 1957 |
| Architecture Styles | Detached, One Story |
| View Description | None |
| ELEMENTARY SCHOOL | Cypress |
| HIGH SCHOOL | Southwest Miami |
| SALES PRICE | $745,000 |
|---|---|
| REAL ESTATE TAXES | $7,493/yr |
| Zoning | 0100 |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US