For Sale
For Sale
There is no property location added.
There is no property location added.
$1,700,000
5,625 Sq.Ft. Living Area
| Flooring | Ceramic Floor |
|---|
| Stories | 2 |
|---|---|
| ROOF | Other |
| Lot Features | Less Than 1/4 Acre Lot |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,625 Sq.Ft. |
| TOTAL AREA | 11,250 Sq.Ft. |
| MLS® ID | A11885460 |
| Type | Multi-Family |
| Year Built | 2021 |
| Neighborhood | Broward |
| Architecture Styles | Attached |
| SALES PRICE | $1,700,000 |
|---|---|
| REAL ESTATE TAXES | $24,472/yr |
| Zoning | WEST RAC |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US