 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        Sold
          view photos
          
        
      Sold
$1,050,000
88 SW 7th St # 3510, Miami, FL 33130
2 Beds
2.5 Baths
1,401 Sq.Ft. Living Area
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2.5 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Kitchen | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer | 
| Flooring | Marble | 
| Appliances | Billiard Room, Exercise Room, Heated Pool, Hobby Room, Pool, Sauna, Spa/Hot Tub | 
| Other Interior Features | Closet Cabinetry, Entrance Foyer, Pantry, Walk-In Closet(s) | 
| Stories | 43 | 
|---|---|
| Garage Space | 1.0 | 
| Parking | 2 Or More Spaces, Assigned, Valet | 
| Heat Type | Central | 
| Air Conditioning | Central Air | 
| Disability Features | Accessible Entrance | 
| HOA Amenities | Billiard Room, Exercise Room, Heated Pool, Hobby Room, Pool, Sauna, Spa/Hot Tub | 
| Security Features | Smoke Detector, Doorman, Card Entry | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,401 Sq.Ft. | 
| MLS® ID | A11153107 | 
| Type | Condo | 
| Year Built | 2016 | 
| Neighborhood | Brickell | 
| Architecture Styles | High Rise | 
| View Description | Bay, Skyline | 
| SALES PRICE | $1,050,000 | 
|---|---|
| REAL ESTATE TAXES | $16,850/yr | 
| HOA Fees | $1,192/mo | 
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US