Leased
view photos
Leased
$8,500/mo
5901 Maynada St Unit: 0, Coral Gables, FL 33146
4 Beds
3 Baths
4,013 Sq.Ft. Living Area
0.253 Acres Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Other |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Wall Oven, Washer |
| Other Interior Features | First Floor Entry, Entrance Foyer, Pantry, Walk-In Closet(s), Den/Library/Office, Family Room |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Barrel Roof |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Parking | Circular Driveway |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Substructure | CBS Construction |
| HOA Amenities | Other |
| Other Exterior Features | Fruit Trees, Lighting |
| Status | Leased |
|---|---|
| LIVING SPACE | 4,013 Sq.Ft. |
| LOT SIZE | 0.253 Acres |
| MLS® ID | A10832780 |
| Type | Residential |
| Year Built | 1953 |
| Architecture Styles | Single Family-Annual, House |
| View Description | Garden, Pool |
| ELEMENTARY SCHOOL | Carver; G.W. |
| MIDDLE SCHOOL | Ponce De Leon |
| HIGH SCHOOL | Coral Gables |
| Lease Price | $8,500/mo |
|---|---|
| Zoning | 0100 |
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US