Sold
view photos
Sold
$2,621,500
5830 SW 87th St, South Miami, FL 33143
6 Beds
6 Baths
4,764 Sq.Ft. Living Area
0.285 Acres Lot
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage, Utility Room/Laundry |
| Flooring | Tile |
| Appliances | Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Loft, Maid/In-Law Quarters |
| Garage Space | 2 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground |
| ROOF | Concrete, Metal Roof |
| Lot Features | 1/4 To Less Than 1/2 Acre Lot |
| Parking | Driveway |
| Heat Type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Substructure | CBS Construction |
| HOA Amenities | Other |
| Other Exterior Features | Built-In Grill, Fruit Trees, Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,764 Sq.Ft. |
| LOT SIZE | 0.285 Acres |
| MLS® ID | A10907701 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Attached, One Story |
| View Description | Canal, Garden |
| SALES PRICE | $2,621,500 |
|---|---|
| REAL ESTATE TAXES | $36,579/yr |
| Zoning | 0800 |
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US