For Sale
view photos
For Sale
$2,300,000
460 NE 28th St # 4002, Miami, FL 33137
5 Beds
4 Baths
2,248 Sq.Ft. Living Area
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Ceramic Floor |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven |
| Other Interior Features | First Floor Entry, Elevator, Entrance Foyer, Walk-In Closet(s) |
| Stories | 43 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces, Assigned, Covered |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Disability Features | Accessible |
| HOA Amenities | Billiard Room, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute |
| Security Features | Fire Alarm, Smoke Detector, Doorman, Elevator Secure, Card Entry, Lobby Secured |
| Other Exterior Features | Open Balcony, Tennis Court(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,248 Sq.Ft. |
| TOTAL AREA | 2,248 Sq.Ft. |
| MLS® ID | A11959834 |
| Type | Condo |
| Year Built | 2015 |
| Architecture Styles | High Rise, Penthouse |
| Water Frontage | Ocean Front |
| View Description | Ocean View, Water View |
| ELEMENTARY SCHOOL | Hartner; Eneida |
| SALES PRICE | $2,300,000 |
|---|---|
| REAL ESTATE TAXES | $26,071/yr |
| HOA Fees | $3,178/mo |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US