Sold
view photos
Sold
$950,000
2815 SW 98th Ave, Miami, FL 33165
5 Beds
4 Baths
3,194 Sq.Ft. Living Area
6,305 Sq.Ft. Lot
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Utility Room/Laundry |
| Flooring | Tile, Wood |
| Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, French Doors, Volume Ceilings, Walk-In Closet(s), Attic, Family Room, Utility Room/Laundry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Municipal Water |
| ROOF | Flat Tile |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Driveway |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,194 Sq.Ft. |
| LOT SIZE | 6,305 Sq.Ft. |
| MLS® ID | A11272031 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Detached, Two Story |
| View Description | Garden |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $7,133/yr |
| Zoning | 0100 |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US