Sold
view photos
Sold
$3,850,000
2020 N Bayshore Dr Unit: PH3708, Miami, FL 33137
4 Beds
5 Baths
2,932 Sq.Ft. Living Area
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Marble, Wood |
Appliances | Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer |
Other Interior Features | Closet Cabinetry, Cooking Island, Custom Mirrors, Elevator, Entrance Foyer, Pantry, Walk-In Closet(s) |
Stories | 47 |
---|---|
Garage Space | 3 |
Parking | 2 Or More Spaces, Covered, Deeded |
Heat Type | Central |
Air Conditioning | Central Air |
HOA Amenities | Bike Storage, Business Center, Cabana, Clubhouse-Clubroom, Laundry, Community Room, Elevator(s), Exercise Room, Other, Child Play Area, Pool, Private Pool, Sauna, Spa/Hot Tub |
Security Features | Fire Alarm, Smoke Detector, Doorman, Elevator Secure, Lobby Secured, Other |
Other Exterior Features | Open Porch, Patio, Wrap Around |
Status | Sold |
---|---|
LIVING SPACE | 2,932 Sq.Ft. |
MLS® ID | A11068929 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | High Rise, Penthouse |
Water Frontage | Y |
View Description | Bay, Intracoastal View, Ocean View, Other View, Pool Area View, Skyline, Water View |
SALES PRICE | $3,850,000 |
---|---|
REAL ESTATE TAXES | $29,806/yr |
HOA Fees | $2,569/mo |
Title
Luxury Real Estate Specialist
Phone
Email address
Dayanne Costa
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US