Sold
Sold
$500,000
1900 N Bayshore Dr Unit: 3015, Miami, FL 33132
2 Beds
2.5 Baths
1,325 Sq.Ft. Living Area
0.03 Acres Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Floor, Tile |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Lobby, First Floor Entry, Built-in Features, Walk-In Closet(s) |
Stories | 51 |
---|---|
Garage Space | 1 |
Parking | 1 Space, Assigned, Covered |
Heat Type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | Concrete Block Construction, Construction |
HOA Amenities | Basketball Court, Bike/Jog Path, Bike Storage, Billiard Room, Barbecue, Business Center, Community Room, Elevator(s), Exercise Room, Heated Pool, Pool, Sauna, Spa/Hot Tub, Trash Chute |
Security Features | Elevator Secure, Card Entry, Lobby Secured |
Other Exterior Features | Open Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,325 Sq.Ft. |
LOT SIZE | 0.03 Acres |
MLS® ID | A10672730 |
Year Built | 2008 |
Architecture Styles | High Rise |
Water Frontage | Intracoastal Front |
View Description | Bay, Intracoastal View |
SALES PRICE | $500,000 |
---|---|
REAL ESTATE TAXES | $7,836 |
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US