For Sale
view photos
For Sale
$5,475,000
1445 16th St # 902, Miami Beach, FL 33139
3 Beds
4 Baths
2,970 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Marble |
| Appliances | Dishwasher, Dryer, Microwave, Other Equipment/Appliances, Refrigerator, Washer |
| Other Interior Features | Bar, Built-in Features, Closet Cabinetry, Cooking Island, Other, Walk-In Closet(s) |
| Stories | 14 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Elevator(s), Other, Pool, Private Pool, Spa/Hot Tub |
| Security Features | Elevator Secure, Fire Alarm |
| Other Exterior Features | Open Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,970 Sq.Ft. |
| TOTAL AREA | 2,970 Sq.Ft. |
| MLS® ID | A12077772 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | South Beach |
| Architecture Styles | Corner Unit |
| View Description | Bay, Ocean View |
| MIDDLE SCHOOL | Nautilus |
| HIGH SCHOOL | Miami Beach |
| SALES PRICE | $5,475,000 |
|---|---|
| REAL ESTATE TAXES | $41,768/yr |
| HOA Fees | $861/mo |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US