Sold
Sold
$335,000
12514 BALLENTRAE FOREST DR, RIVERVIEW, FL 33579
3 Beds
2 Baths
1,866 Sq.Ft. Living Area
5,506 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Hardwood |
| Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | In County, Level, Private, Sidewalk, Paved |
| Parking | Driveway, Garage Door Opener, Ground Level |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool |
| Security Features | Security Gate |
| Other Exterior Features | Hurricane Shutters, Lighting, Private Entrance, Sidewalk |
| Status | Sold |
|---|---|
| Date Sold | August 28, 2026 |
| LIVING SPACE | 1,866 Sq.Ft. |
| TOTAL AREA | 2,556 Sq.Ft. |
| LOT SIZE | 5,506 Sq.Ft. |
| MLS® ID | TB8533056 |
| Type | Residential |
| Year Built | 2016 |
| Water Frontage | Pond |
| ELEMENTARY SCHOOL | Summerfield-HB |
| MIDDLE SCHOOL | Rodgers-HB |
| HIGH SCHOOL | Riverview-HB |
| SALES PRICE | $335,000 |
|---|---|
| REAL ESTATE TAXES | $8,598/yr |
| HOA Fees | $11/mo |
| Zoning | PD |
Title
Luxury Real Estate Specialist
Phone
Email address
Title
Luxury Real Estate Specialist
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US