Sold
Sold
$7,500,000
11600 SW 60th Ave, Pinecrest, FL 33156
6 Beds
7 Baths
9,329 Sq.Ft. Living Area
0.878 Acres Lot
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 7 |
| Laundry Room | Utility Room/Laundry, Washer/Dryer Hook-Up |
| Flooring | Tile |
| Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Water Purifier, Refrigerator, Self Cleaning Oven, Solar Hot Water |
| Other Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Walk-In Closet(s), Den/Library/Office, Family Room, Great Room, Separate Guest/In-Law Quarters, Recreation Room, Storage |
| Garage Space | 3 |
|---|---|
| Water Source | Municipal Water |
| POOL | In Ground, Equipment Stays, Heated, Pool Bath |
| ROOF | Concrete |
| Lot Features | 3/4 To Less Than 1 Acre Lot |
| Parking | Circular Driveway, Driveway, Guest |
| Heat Type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Humidity Control |
| Sewer | Septic Tank |
| Substructure | Concrete Block Construction, CBS Construction, Stucco |
| HOA Amenities | Paved Road, Public Road, Sidewalks |
| Security Features | Smoke Detector |
| Green Features | Appliances, Construction, Doors, Exposure/Shade, HVAC, Insulation, Lighting, Roof, Thermostat, Ventilation, Water Heater, Windows |
| Other Exterior Features | Barbeque, Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 9,329 Sq.Ft. |
| LOT SIZE | 0.878 Acres |
| MLS® ID | A11155142 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Detached, Two Story |
| View Description | Pool |
| SALES PRICE | $7,500,000 |
|---|---|
| REAL ESTATE TAXES | $67,071 |
| Zoning | 2300 |
Title
National Director - Compass Sports & Entertainment Division
Phone
Email address
Ben has built his business by forming long-lasting relationships with his clients through providing diligent and analytical service, impeccable market knowledge, attention to detail and uncompromising ethical standards.
CONTACT US